Sell | Buy | |
EUR/UAH | 44.1000 | 43.1700 |
EUR/USD | 1.0597 | 1.0203 |
USD/UAH | 42.3400 | 41.6500 |
Sell | Buy | |
EUR/UAH | 44.1000 | 43.1700 |
EUR/USD | 1.0597 | 1.0203 |
USD/UAH | 42.3400 | 41.6500 |
Please note that when making transactions in foreign currency using payment cards, the Bank additionally blocks 3% to the selling rate of currency in hryvnia, euro and US dollars.
The blocking is needed due to differences in exchange rates used by the Visa payment system and Ukrainian banks. The main goal is to prevent the negative balance (unauthorized overdraft) on the accounts.