Sell | Buy | |
EUR/UAH | 45.1800 | 44.3500 |
EUR/USD | 1.1016 | 1.0620 |
USD/UAH | 41.7100 | 41.0300 |
Sell | Buy | |
EUR/UAH | 45.1800 | 44.3500 |
EUR/USD | 1.1016 | 1.0620 |
USD/UAH | 41.7100 | 41.0300 |
Please note that when making transactions in foreign currency using payment cards, the Bank additionally blocks 3% to the selling rate of currency in hryvnia, euro and US dollars.
The blocking is needed due to differences in exchange rates used by the Visa payment system and Ukrainian banks. The main goal is to prevent the negative balance (unauthorized overdraft) on the accounts.